Here's a list of free AI large language model APIs with unlimited access.
Just a quick note
Ollama.zone does not host or manage the listed servers and is not responsible for any technical issues or service outages.
Last Update
Feb 22, 2025•
I P: Port | Model | Size (GB) | Parameter Size | Quantization Level |
---|---|---|---|---|
http://16.171.37.97:11434 | phi4:latest | 8.43 | 14.7B | Q4_K_M |
http://16.171.37.97:11434 | llama3.2:latest | 1.88 | 3.2B | Q4_K_M |
http://16.171.37.97:11434 | deepseek-r1:32b | 18.49 | 32.8B | Q4_K_M |
http://16.171.143.234:11434 | deepseek-r1:7b | 4.36 | 7.6B | Q4_K_M |
http://16.171.198.24:11434 | qwen2.5-coder:0.5b | 0.49 | 494.03M | Q8_0 |
http://18.101.168.4:11434 | smollm2:135m | 0.25 | 134.52M | F16 |
http://18.101.168.4:11434 | llama2:latest | 3.56 | 7B | Q4_0 |
http://18.101.168.4:11434 | vicuna:latest | 3.56 | 7B | Q4_0 |
http://18.101.168.4:11434 | mistral:latest | 3.83 | 7.2B | Q4_0 |
http://18.101.168.4:11434 | mistral:7b | 3.83 | 7.2B | Q4_0 |
Advertisement
I P: Port | Model | Size (GB) | Parameter Size | Quantization Level |
---|---|---|---|---|
http://18.119.77.118:11434 | llama2:latest | 3.56 | 7B | Q4_0 |
http://18.119.77.118:11434 | llama3.1:70b-instruct-q8_... | 69.83 | 70.6B | Q8_0 |
http://18.119.77.118:11434 | llama3.1:latest | 4.34 | 8.0B | Q4_0 |
http://18.132.37.143:11434 | llama3:latest | 4.34 | 8.0B | Q4_0 |
http://18.132.65.6:11434 | deepseek-r1:7b | 4.36 | 7.6B | Q4_K_M |
http://18.134.129.145:11434 | llama3.1:latest | 4.58 | 8.0B | Q4_K_M |
http://18.134.129.145:11434 | llama2:latest | 3.56 | 7B | Q4_0 |
http://18.136.132.148:11434 | llama3.1:70b | 37.22 | 70.6B | Q4_0 |
http://18.136.132.148:11434 | llama3:instruct | 4.34 | 8.0B | Q4_0 |
http://18.136.132.148:11434 | llama3.1:latest | 4.34 | 8.0B | Q4_0 |
Advertisement
I P: Port | Model | Size (GB) | Parameter Size | Quantization Level |
---|---|---|---|---|
http://18.139.67.38:11434 | llama3:latest | 4.34 | 8.0B | Q4_0 |
http://18.139.67.38:11434 | mufakuai:latest | 0.72 | 1.3B | Q4_0 |
http://18.139.67.38:11434 | deepseek-coder:latest | 0.72 | 1B | Q4_0 |
http://18.142.101.130:11434 | deepseek-r1:1.5b | 1.04 | 1.8B | Q4_K_M |
http://18.142.101.130:11434 | deepseek-r1:7b | 4.36 | 7.6B | Q4_K_M |
http://18.142.101.130:11434 | deepseek-r1:latest | 4.36 | 7.6B | Q4_K_M |
http://18.169.156.164:11434 | smollm2:135m | 0.25 | 134.52M | F16 |
http://18.169.156.164:11434 | qwen2.5:1.5b | 0.92 | 1.5B | Q4_K_M |
http://18.169.156.164:11434 | qwen2.5:0.5b | 0.37 | 494.03M | Q4_K_M |
http://18.169.156.164:11434 | llama3.2:latest | 1.88 | 3.2B | Q4_K_M |
Advertisement
I P: Port | Model | Size (GB) | Parameter Size | Quantization Level |
---|---|---|---|---|
http://18.175.149.144:11434 | deepseek-r1:7b | 4.36 | 7.6B | Q4_K_M |
http://18.184.189.30:11434 | mxbai-embed-large:latest | 0.62 | 334M | F16 |
http://18.185.49.44:11434 | llama3.2:latest | 1.88 | 3.2B | Q4_K_M |
http://18.197.12.55:11434 | nomic-embed-text:latest | 0.26 | 137M | F16 |
http://18.198.16.145:11434 | nomic-embed-text:latest | 0.26 | 137M | F16 |
http://18.198.207.66:11434 | llama3.2:latest | 1.88 | 3.2B | Q4_K_M |
http://18.198.245.152:11434 | mistral:latest | 3.83 | 7.2B | Q4_0 |
http://18.198.245.152:11434 | llama2:latest | 3.56 | 7B | Q4_0 |
http://18.198.245.152:11434 | llama2:7b | 3.56 | 7B | Q4_0 |
http://18.198.245.152:11434 | deepseek-r1:7b | 4.36 | 7.6B | Q4_K_M |
Advertisement
I P: Port | Model | Size (GB) | Parameter Size | Quantization Level |
---|---|---|---|---|
http://18.198.245.152:11434 | deepseek-r1:1.5b | 1.04 | 1.8B | Q4_K_M |
http://18.199.98.23:11434 | huggingface.co/Leokratis/... | 15.29 | 8.2B | unknown |
http://18.199.98.23:11434 | Krikri_Reasoning_GGUD-f16... | 15.29 | 8.2B | F16 |
http://18.199.98.23:11434 | Llama-Krikri-8B-Instruct-... | 23.41 | 8.2B | F16 |
http://18.199.98.23:11434 | llava:34b | 18.78 | 34B | Q4_0 |
http://18.199.98.23:11434 | ZimaBlueAI/MiniCPM-o-2_6:... | 4.36 | 7.6B | Q4_K_M |
http://18.199.98.23:11434 | deepseek-r1:latest | 4.36 | 7.6B | Q4_K_M |
http://18.199.98.23:11434 | deepseek-r1:70b | 39.6 | 70.6B | Q4_K_M |
http://18.199.98.23:11434 | deepseek-r1:1.5b | 1.04 | 1.8B | Q4_K_M |
http://18.201.226.80:11434 | llama3.2:latest | 1.88 | 3.2B | Q4_K_M |
Advertisement
I P: Port | Model | Size (GB) | Parameter Size | Quantization Level |
---|---|---|---|---|
http://18.201.226.80:11434 | llama2:latest | 3.56 | 7B | Q4_0 |
http://18.201.226.80:11434 | llama3.1:latest | 4.34 | 8.0B | Q4_0 |
http://18.205.2.244:11434 | llama3.1:8b | 4.58 | 8.0B | Q4_K_M |
http://18.208.48.168:11434 | hf.co/bartowski/Chronos-G... | 12.13 | 12.2B | unknown |
http://18.208.186.133:11434 | meditron:latest | 3.56 | 7B | Q4_0 |
http://18.208.186.133:11434 | medllama2:7b-q5_K_M | 4.45 | 7B | Q5_K_M |
http://18.208.186.133:11434 | medllama2:latest | 3.56 | 7B | Q4_0 |
http://18.208.186.133:11434 | deepseek-r1:latest | 4.36 | 7.6B | Q4_K_M |
http://18.208.186.133:11434 | deepseek-r1:14b | 8.37 | 14.8B | Q4_K_M |
http://18.208.187.165:11434 | deepseek-r1:14b | 8.37 | 14.8B | Q4_K_M |
Advertisement
I P: Port | Model | Size (GB) | Parameter Size | Quantization Level |
---|---|---|---|---|
http://18.210.130.247:11434 | llama3.2:latest | 1.88 | 3.2B | Q4_K_M |
http://18.216.100.38:11434 | qwen2.5:1.5b | 0.92 | 1.5B | Q4_K_M |
http://18.216.100.38:11434 | qwen2.5:0.5b | 0.37 | 494.03M | Q4_K_M |
http://18.216.100.38:11434 | llama2:latest | 3.56 | 7B | Q4_0 |
http://18.216.100.38:11434 | llama3.1:latest | 4.34 | 8.0B | Q4_0 |
http://18.217.4.19:11434 | llama3.2:3b | 1.88 | 3.2B | Q4_K_M |
http://18.217.4.19:11434 | llama3:8b | 4.34 | 8.0B | Q4_0 |
http://18.217.86.223:11434 | llama3.1:8b-instruct-q8_0 | 7.95 | 8.0B | Q8_0 |
http://18.217.86.223:11434 | deepseek-r1:8b-llama-dist... | 7.95 | 8.0B | Q8_0 |
http://18.217.86.223:11434 | deepseek-r1:7b | 4.36 | 7.6B | Q4_K_M |
Advertisement
I P: Port | Model | Size (GB) | Parameter Size | Quantization Level |
---|---|---|---|---|
http://18.217.86.223:11434 | llama3.1:8b-instruct-q5_K... | 5.34 | 8.0B | Q5_K_M |
http://18.217.86.223:11434 | llama3.2:latest | 1.88 | 3.2B | Q4_K_M |
http://18.217.86.223:11434 | llama3.2-vision:latest | 7.36 | 9.8B | Q4_K_M |
http://18.218.113.97:11434 | bge-m3:latest | 1.08 | 566.70M | F16 |
http://18.221.124.112:11434 | qwen2.5:1.5b | 0.92 | 1.5B | Q4_K_M |
http://18.232.75.137:11434 | deepseek-r1:1.5b | 1.04 | 1.8B | Q4_K_M |
http://18.233.23.49:11434 | llama2:latest | 3.56 | 7B | Q4_0 |
http://18.233.23.49:11434 | deepseek-r1:8b | 4.58 | 8.0B | Q4_K_M |
http://18.233.23.49:11434 | deepseek-r1:1.5b | 1.04 | 1.8B | Q4_K_M |
http://18.233.23.49:11434 | nomic-embed-text:latest | 0.26 | 137M | F16 |
Advertisement
I P: Port | Model | Size (GB) | Parameter Size | Quantization Level |
---|---|---|---|---|
http://18.233.23.49:11434 | llama3.2:latest | 1.88 | 3.2B | Q4_K_M |
http://23.21.166.126:11434 | llama3.2:latest | 1.88 | 3.2B | Q4_K_M |
http://34.204.62.222:11434 | nomic-embed-text:latest | 0.26 | 137M | F16 |
http://34.204.62.222:11434 | llama3.2:latest | 1.88 | 3.2B | Q4_K_M |
http://34.204.193.165:11434 | deepseek-r1:14b | 8.37 | 14.8B | Q4_K_M |
http://34.207.54.24:11434 | qwen2.5:latest | 4.36 | 7.6B | Q4_K_M |
http://34.207.54.24:11434 | llama3.2:latest | 1.88 | 3.2B | Q4_K_M |
http://34.207.54.24:11434 | nemotron-mini:latest | 2.51 | 4.2B | Q4_K_M |
http://34.207.54.24:11434 | codellama:7b | 3.56 | 7B | Q4_0 |
http://34.207.54.24:11434 | codegemma:latest | 4.67 | 9B | Q4_0 |
Advertisement
I P: Port | Model | Size (GB) | Parameter Size | Quantization Level |
---|---|---|---|---|
http://34.207.54.24:11434 | gemma:latest | 4.67 | 9B | Q4_0 |
http://34.207.54.24:11434 | llama3.1:latest | 4.58 | 8.0B | Q4_K_M |
http://34.207.54.24:11434 | nomic-embed-text:latest | 0.26 | 137M | F16 |
http://34.207.54.24:11434 | smollm2:135m | 0.25 | 134.52M | F16 |
http://34.207.54.24:11434 | deepseek-r1:14b | 8.37 | 14.8B | Q4_K_M |
http://34.207.54.24:11434 | all-minilm:33m | 0.06 | 33M | F16 |
http://34.207.54.24:11434 | codellama:13b | 6.86 | 13B | Q4_0 |
http://34.208.83.212:11434 | llama2:latest | 3.56 | 7B | Q4_0 |
http://34.208.83.212:11434 | mistral:latest | 3.83 | 7.2B | Q4_0 |
http://34.214.49.192:11434 | qwen2.5:14b | 8.37 | 14.8B | Q4_K_M |
Advertisement
I P: Port | Model | Size (GB) | Parameter Size | Quantization Level |
---|---|---|---|---|
http://34.214.49.192:11434 | phi4:latest | 8.43 | 14.7B | Q4_K_M |
http://34.214.49.192:11434 | llama3.2-vision:latest | 7.36 | 9.8B | Q4_K_M |
http://34.219.129.39:11434 | mistral:7b | 3.83 | 7.2B | Q4_0 |
http://34.219.129.39:11434 | llama3.1:8b | 4.58 | 8.0B | Q4_K_M |
http://34.222.103.201:11434 | deepseek-r1:70b | 39.6 | 70.6B | Q4_K_M |
http://34.223.238.195:11434 | deepseek-r1:32b-qwen-dist... | 18.49 | 32.8B | Q4_K_M |
http://34.223.238.195:11434 | deepseek-r1:32b | 18.49 | 32.8B | Q4_K_M |
http://34.223.238.195:11434 | deepseek-r1:1.5b | 1.04 | 1.8B | Q4_K_M |
http://34.224.61.73:11434 | phi4:latest | 8.43 | 14.7B | Q4_K_M |
http://34.224.61.73:11434 | mistral-nemo:latest | 6.59 | 12.2B | Q4_0 |
Advertisement
I P: Port | Model | Size (GB) | Parameter Size | Quantization Level |
---|---|---|---|---|
http://34.224.61.73:11434 | mistral:latest | 3.83 | 7.2B | Q4_0 |
http://34.224.61.73:11434 | llama3.2:latest | 1.88 | 3.2B | Q4_K_M |
http://34.228.204.21:11434 | qwen2.5:1.5b | 0.92 | 1.5B | Q4_K_M |
http://34.228.204.21:11434 | deepseek-r1:8b | 4.58 | 8.0B | Q4_K_M |
http://34.228.204.21:11434 | deepseek-r1:latest | 4.36 | 7.6B | Q4_K_M |
http://34.228.204.21:11434 | smollm2:135m | 0.25 | 134.52M | F16 |
http://34.228.204.21:11434 | llama2:latest | 3.56 | 7B | Q4_0 |
http://34.228.204.21:11434 | llama3.2:latest | 1.88 | 3.2B | Q4_K_M |
http://34.228.204.21:11434 | qwen:7b | 4.2 | 8B | Q4_0 |
http://34.228.204.21:11434 | smartcreation/bge-large-z... | 0.22 | 324.47M | Q5_K_M |
Advertisement
I P: Port | Model | Size (GB) | Parameter Size | Quantization Level |
---|---|---|---|---|
http://34.228.230.227:11434 | llama3.1:8b | 4.58 | 8.0B | Q4_K_M |
http://34.229.68.143:11434 | llama3.2:1b | 1.23 | 1.2B | Q8_0 |
http://34.234.225.180:11434 | qwen2.5:1.5b | 0.92 | 1.5B | Q4_K_M |
http://34.234.225.180:11434 | llama2:latest | 3.56 | 7B | Q4_0 |
http://34.234.225.180:11434 | llama3.1:latest | 4.58 | 8.0B | Q4_K_M |
http://34.234.225.180:11434 | llama3.2:latest | 1.88 | 3.2B | Q4_K_M |
http://34.237.114.136:11434 | qwen2.5:14b-instruct-q2_K | 5.37 | 14.8B | Q2_K |
http://34.237.114.136:11434 | hf.co/lakkeo/stable-cyphe... | 5.21 | 2.8B | unknown |
http://34.237.114.136:11434 | nemotron-mini:latest | 2.51 | 4.2B | Q4_K_M |
http://34.237.114.136:11434 | llama3.3:70b-instruct-q2_... | 24.56 | 70.6B | Q2_K |
Advertisement
I P: Port | Model | Size (GB) | Parameter Size | Quantization Level |
---|---|---|---|---|
http://34.237.114.136:11434 | nomic-embed-text:latest | 0.26 | 137M | F16 |
http://34.237.114.136:11434 | llama3.3:latest | 39.6 | 70.6B | Q4_K_M |
http://34.237.114.136:11434 | llama3.1:8b | 4.34 | 8.0B | Q4_0 |
http://34.237.114.136:11434 | mxbai-embed-large:latest | 0.62 | 334M | F16 |
http://34.254.171.114:11434 | qwen:0.5b | 0.37 | 620M | Q4_0 |
http://34.254.171.114:11434 | llama3:latest | 4.34 | 8.0B | Q4_0 |
http://34.254.171.114:11434 | codestral:latest | 11.71 | 22.2B | Q4_0 |
http://34.254.171.114:11434 | wojtek/opencodeinterprete... | 21.92 | 33B | Q5_K_M |
http://34.254.171.114:11434 | deepseek-coder:6.7b | 3.56 | 7B | Q4_0 |
http://35.80.100.255:11434 | bsahane/Qwen2.5-VL-7B-Ins... | 4.36 | 7.62B | unknown |
Advertisement
I P: Port | Model | Size (GB) | Parameter Size | Quantization Level |
---|---|---|---|---|
http://35.80.100.255:11434 | qwen2.5:32b-instruct-q4_K... | 18.49 | 32.8B | Q4_K_M |
http://35.80.100.255:11434 | codellama:latest | 3.56 | 7B | Q4_0 |
http://35.80.100.255:11434 | qwen2.5:7b | 4.36 | 7.6B | Q4_K_M |
http://35.80.100.255:11434 | qwen2.5:72b | 44.16 | 72.7B | Q4_K_M |
http://35.82.209.123:11434 | llama3.2:latest | 1.88 | 3.2B | Q4_K_M |
http://35.82.234.56:11434 | mistral-small:24b | 13.35 | 23.6B | Q4_K_M |
http://35.82.234.56:11434 | llama3.3:70b | 39.6 | 70.6B | Q4_K_M |
http://35.85.191.160:11434 | llama2:latest | 3.56 | 7B | Q4_0 |
http://35.85.191.160:11434 | mistral:latest | 3.83 | 7.2B | Q4_0 |
http://35.92.3.253:11434 | deepseek-r1:8b | 4.58 | 8.0B | Q4_K_M |
Advertisement
I P: Port | Model | Size (GB) | Parameter Size | Quantization Level |
---|---|---|---|---|
http://35.92.184.60:11434 | llama3.3:latest | 39.6 | 70.6B | Q4_K_M |
http://35.92.184.60:11434 | llama2:latest | 3.56 | 7B | Q4_0 |
http://35.94.29.166:11434 | llama3.1:8b-instruct-q8_0 | 7.95 | 8.0B | Q8_0 |
http://35.94.29.166:11434 | mistral:latest | 3.83 | 7.2B | Q4_0 |
http://35.94.29.166:11434 | llama3.2:latest | 1.88 | 3.2B | Q4_K_M |
http://35.95.163.15:11434 | llama2:latest | 3.56 | 7B | Q4_0 |
http://35.95.163.15:11434 | llama3.2-vision:latest | 7.36 | 9.8B | Q4_K_M |
http://35.95.163.15:11434 | llama3.3:latest | 39.6 | 70.6B | Q4_K_M |
http://35.95.163.15:11434 | deepseek-r1:32b | 18.49 | 32.8B | Q4_K_M |
http://35.95.163.15:11434 | deepseek-r1:latest | 4.36 | 7.6B | Q4_K_M |
Advertisement
I P: Port | Model | Size (GB) | Parameter Size | Quantization Level |
---|---|---|---|---|
http://35.154.139.250:11434 | bge-large:latest | 0.62 | 334.09M | F16 |
http://35.154.139.250:11434 | llava-llama3:latest | 5.16 | 8B | Q4_K_M |
http://35.154.139.250:11434 | nomic-embed-text:latest | 0.26 | 137M | F16 |
http://35.154.139.250:11434 | codellama:latest | 3.56 | 7B | Q4_0 |
http://35.154.139.250:11434 | mistral:latest | 3.83 | 7.2B | Q4_0 |
http://35.158.213.102:11434 | qwen2.5:14b | 8.37 | 14.8B | Q4_K_M |
http://35.158.213.102:11434 | llama3.2:latest | 1.88 | 3.2B | Q4_K_M |
http://35.158.213.102:11434 | qwen2.5:32b | 18.49 | 32.8B | Q4_K_M |
http://35.158.213.102:11434 | llama3.2-vision:latest | 7.36 | 9.8B | Q4_K_M |
http://35.158.213.102:11434 | llama3.3:latest | 39.6 | 70.6B | Q4_K_M |
Advertisement
I P: Port | Model | Size (GB) | Parameter Size | Quantization Level |
---|---|---|---|---|
http://35.158.213.102:11434 | deepseek-r1:32b | 18.49 | 32.8B | Q4_K_M |
http://35.165.134.153:11434 | deepseek-r1:32b | 18.49 | 32.8B | Q4_K_M |
http://35.168.113.195:11434 | llama3.2:latest | 1.88 | 3.2B | Q4_K_M |
http://35.168.113.195:11434 | nomic-embed-text:latest | 0.26 | 137M | F16 |
http://35.170.167.193:11434 | deepseek-r1:8b | 4.58 | 8.0B | Q4_K_M |
http://35.174.17.108:11434 | deepseek-coder:latest | 0.72 | 1B | Q4_0 |
http://35.174.17.108:11434 | qwen2.5-coder:latest | 4.36 | 7.6B | Q4_K_M |
http://35.174.17.108:11434 | yi-coder:latest | 4.69 | 8.8B | Q4_0 |
http://35.174.17.108:11434 | granite-code:latest | 1.86 | 3.5B | Q4_0 |
http://35.174.154.152:11434 | qwen2.5:1.5b | 0.92 | 1.5B | Q4_K_M |
Advertisement
I P: Port | Model | Size (GB) | Parameter Size | Quantization Level |
---|---|---|---|---|
http://35.174.154.152:11434 | smollm2:135m | 0.25 | 134.52M | F16 |
http://35.174.154.152:11434 | smollm:135m | 0.09 | 134.52M | Q4_0 |
http://35.174.154.152:11434 | smollm:360m | 0.21 | 361.82M | Q4_0 |
http://35.174.154.152:11434 | gemma2:2b | 1.52 | 2.6B | Q4_0 |
http://35.174.154.152:11434 | gemma2:latest | 5.07 | 9.2B | Q4_0 |
http://35.174.154.152:11434 | phi3:3.8b | 2.03 | 3.8B | Q4_0 |
http://35.174.154.152:11434 | falcon:7b | 3.92 | 7B | Q4_0 |
http://35.174.154.152:11434 | llama2:latest | 3.56 | 7B | Q4_0 |
http://35.175.185.75:11434 | qwen2.5:1.5b | 0.92 | 1.5B | Q4_K_M |
http://35.176.108.105:11434 | smollm2:135m | 0.25 | 134.52M | F16 |
Advertisement
I P: Port | Model | Size (GB) | Parameter Size | Quantization Level |
---|---|---|---|---|
http://35.176.108.105:11434 | qwen2.5:1.5b | 0.92 | 1.5B | Q4_K_M |
http://35.176.108.105:11434 | qwen2.5:0.5b | 0.37 | 494.03M | Q4_K_M |
http://35.176.108.105:11434 | llama3.2:latest | 1.88 | 3.2B | Q4_K_M |